Horizontal directional drilling rig
Drilling rig system-it is composed of a main drilling rig, a turntable, etc. The main drilling rig is placed on the drilling frame to complete drilling operations and towing operations. The turntable is installed at the front end of the main body of the drilling rig, connected to the drill rod, and by changing the rotation of the turntable and the output speed and torque to meet the requirements of different operating conditions.
Model | Y-160A | Y-180 | Y-280 | Y-320 | Y-320A |
Engine rated power | 100KW | 97KW | 160KW | 140KW/160KW | 160KW |
Push and pull | Cylinder | Motor | Motor | Cylinder | Motor |
Maximum drag/feed force | 160/100KN | 180/180KN | 280/280KN | 320/320KN | 320/320KN |
Maximum torque of power head | 5000N.n | 6000N.n | 10000N.n | 12000N.n | 12000N.n |
Power head speed | 0-180r/min | 0-140r/min | 0-120r/min | 0-140r/min | 0-140r/min |
Moving speed of power head | 30m/min | 20m/min | 20m/min | 20m/min | 20m/min |
Maximum reaming hole diameter | Φ600mm | Φ600mm | Φ750mm | Φ800mm | Φ800mm |
Drill rod length (single) | 3m | 3m | 3m | 3m | 3m |
Drill pipe diameter | Φ60mm | Φ60mm | Φ73mm | Φ73mm | Φ73mm |
Drill pipe angle | 10-23° | 10-22° | 10-23° | 10-20° | 10-20° |
Maximum mud flow | 160L/min | 250L/min | 320L/min | 320L/min | 320L/min |
Maximum mud pressure | 100bar | 80bar | 80bar | 80bar | 80bar |
Overall quality | 6700kg | 8500kg | 12500kg | 11500kg | 11200kg |
Dimensions (length*width*height) | 5700*1820*2400
mm |
6400*2270*2340
mm |
7100*2260*2450
mm |
7100*2250*2450
mm |
7662*2162*2450
mm |
Feature:
1.Do not obstruct traffic, do not damage the road.
2.High precision, can be turned, the depth can be adjusted at any time, and obstacles can be avoided.
3.City construction will pass three meters, and the river will reach 6-18 meters.
4.The project period is short, the construction personnel are less, it is safer and the cost is lower.
Reviews
There are no reviews yet.