Applications:
Mainly used in rode foundation of highway and municipal project
Characteristics:
(1)Compact perfect appearance
(2)Easy to move and high efficiency
(3)Good compaction
(4)Save energy
Parameter
Model | 60(gasoline) | 90(gasoline) | 180(gasoline) | 120 (electric) | 150electric) |
Motor | Lifan 160 | Lifan 160 | Lifan 390 | ||
Power | 5.0kw | 5.5kw | 7.5kw | 3kw | 4kw |
Compactor scope | 10.5(km) | 13(km) | 30(km) | 16 | 20 |
Compactor depth | 20cm | 30 | 30 | 30 | 30 |
Speed | 4cm/s | 4cm/s | 10cm/s | 6-16cm/s | 6-16cm/s |
Efficiency | 450m2/h | 660m2/h | 500m2/h | 48hz | 48hz |
Dimension | 800*1000*1080 | 850*500*1100 | 850*400*1000 | 450*420 | 300*420 |
Climbing capacity | <=20 ° | ||||
weight | 62 | 83 | 180 | 125 | 150 |
Reviews
There are no reviews yet.