Machine Parameters
MODEL | X6323A | X6323B | |
Table size | 230×1067 (9″×42″)
230×1246 (9″×49″) |
||
Long travel | 650mm
840mm |
||
Cross travel | 305mm | ||
Vertical travel | 400mm | ||
T-slot No. and size | 3×16 | ||
Ram travel | 312mm | ||
Distance from spindle nose to table surface | 0~415mm | ||
Spindle hole taper | (standard): R8
(optional): ISO30 / ISO40 |
||
Spindle travel | 127mm | ||
Spindle speed | Standard: 16 Step Speed 50HZ: 65~4500
60HZ: 80~5440 |
||
Optional: Variable 65~4200 | |||
Auto. quill feed | Three steps: 0.04 ( 0.0015″ ) / 0.08 ( 0.003″ ) / 0.15 ( 0.006″ ) mm/revolution | ||
Spindle motor | 2.25KW/3PH | ||
Head swivel | 90° | ||
Head tilting | 45° | ||
Package
Dimension |
One set package | 1400×1476×2030mm | |
Two sets package | 1450×1570×2080 mm | ||
Three sets package | 1450×2180×2080 mm | ||
Gross Weight | 1000Kg |
MODEL | X6325A | X6325 | X6325D | |
Table size | 254×1270 (10″×50″)
254×1370 (10″×54″) |
|||
Long travel | 810mm
910mm |
840mm
940mm |
||
Cross travel | 380mm | 400mm | ||
Vertical travel | 400mm | |||
T-slot No. and size | 3×16 | |||
Ram travel | 470mm | |||
Distance from spindle nose to table surface | 0~400mm | |||
Spindle hole taper | (standard): R8
(optional): ISO30 / ISO40 |
(standard): ISO40 | ||
Spindle travel | 127mm | |||
Spindle speed | Standard: 16 Step Speed 50HZ: 65~4540
60HZ: 80~5440 |
|||
Optional: Variable 65~4200 | ||||
Auto. quill feed | Three steps: 0.04 ( 0.0015″ ) / 0.08 ( 0.003″ ) / 0.15 ( 0.006″ ) mm/revolution | |||
Spindle motor | 2.25KW/3PH | 3.75KW/5HP | ||
Head swivel | 90° | |||
Head tilting | 45° | |||
Package
Dimension |
One set package | 1516×1550×2080mm | ||
Two sets package | 1650×1750×2170mm | |||
Three sets package | 1650×2285×2235mm | |||
Gross Weight | 1250Kg | 1400kg |
MODEL | X6330A | X6330 | |
Table size | 305×1370 (12″×54″)
305×1500 (12″×59″) |
||
Long travel | 870mm
1000mm |
||
Cross travel | 360mm | ||
Vertical travel | 380mm | ||
T-slot No. and size | 3×16 | ||
Ram travel | 500mm | ||
Distance from spindle nose to table surface | 0~350mm | ||
Spindle hole taper | (standard): ISO40 | ||
Spindle travel | 127mm | ||
Spindle speed | Standard: 16 Step Speed 50HZ: 65~4540
60HZ: 80~5440 |
||
Optional: Variable 60~3600 | |||
Auto. quill feed | Three steps: 0.04 ( 0.0015″ ) / 0.08 ( 0.003″ ) / 0.15 ( 0.006″ ) mm/revolution | ||
Spindle motor | 3.75KW/3PH | ||
Head swivel | 90° | ||
Head tilting | 45° | ||
Package
Dimension |
One set package | 1566×1650×2080mm | |
Two sets package | 1720×1800×2175mm | ||
Gross Weight | 1500Kg |
MODEL | X6333 | |
Table size | 330×1370 (13″×54″)
330×1500 (13″×59″) |
|
Long travel | 820mm
950mm |
|
Cross travel | 360mm | |
Vertical travel | 460mm | |
T-slot No. and size | 3×16 | |
Ram travel | 500mm | |
Distance from spindle nose to table surface | 0~450mm | |
Spindle hole taper | (standard): ISO40 | |
Spindle travel | 127mm | |
Spindle speed | Standard: 16 Step Speed 50HZ: 65~4540
60HZ: 80~5440 |
|
Optional: Variable 60~3600 | ||
Auto. quill feed | Three steps: 0.04 ( 0.0015″ ) / 0.08 ( 0.003″ ) / 0.15 ( 0.006″ ) mm/revolution | |
Spindle motor | 3.75KW/3PH | |
Head swivel | 90° | |
Head tilting | 45° | |
Package
Dimension |
One set package | 1516×1550×2080mm |
Two sets package | 1650×1750×2170mm | |
Gross Weight | 1800Kg |
Standard Accessories
manual pump | draw bar | tools and toolbox | electric box | working lamp |
Reviews
There are no reviews yet.