D250×550 Vario
Features:
·Power cross feed
·26mm spindle bore
·Deluxe electrical box
·Powerful motor
·Two speed bands allow maximum torque in the lower speeds
·Quick locking tailstock
·Power cross feed
·26mm spindle bore
·Deluxe electrical box
·Powerful motor
·Two speed bands allow maximum torque in the lower speeds
·Quick locking tailstock
Model | D250×550 Vario |
Disatance between centres | 550mm |
Swing over bed | 250mm |
Width of bed | 135mm |
Spindle bore taper | MT4 |
Spindle bore | 26mm |
Range of spindle speed | 50-2000 rpm/steepless |
Range of longitudinal feeds | 0.07-0.20m/r |
Range of cross feeds | —— |
Range of inch threads | 8-56tpi |
Range of metric threads | 0.4-3.5mm |
Top slide travel | 70mm |
Cross slide travel | 115mm |
Tailstock quill travel | 70mm |
Tailstock quill taper | MT2 |
Net weight | 135kg |
Gross weight | 143kg |
Motor power | 1.1kW |
Voltage | 230V |
Ampere | 4.78A |
Diamesion of machine | 1250×560×560mm |
Loading Qty 20″/40″ CTN | |
Packing size | 1300x600x650mm |
Reviews
There are no reviews yet.