Model No. | VMC 540 |
Working area | |
Table size | 600x400mm |
Table load capacity | 300kg |
T-slot (number/width/distance) | 4/14/85mm |
Spindle nose to table surface distance | 100-500mm |
Spindle to coloum distance | 390mm |
Travel | |
Travel X-aixs | 480mm |
Travel Y-aixs | 330mm |
Travel Z-aixs | 400mm |
Headstock | |
Spindle speed | 8000rpm |
Spindle taper | BT40 |
Feed speed | |
Rapid feed X-axis | 24000mm/min |
Rapid feed Y-axis | 24000mm/min |
Rapid feed Z-axis | 24000mm/min |
Work feed | 1-10000mm/min |
Tool head | |
Number of tool station | 16T |
Tool station type | Arm |
Diameter of tool | 78mm |
Tool length (max) | 250mm |
Tool weight (max) | 8kgs |
Tool changing time | 2.3sec |
Accuracy | |
Positioning accuracies | ±0.005mm |
Repeatable positioning accuracies | ±0.003mm |
Drive Capacity | |
Main motor | 3.7kw |
X-axis servo motor | 1.0kw |
Y-axis servo motor | 1.0kw |
Z-axis servo motor | 1.0kw |
Total power consumption | 9kw |
Ball screws and Linear | |
Diameter of X/Y/Z axis ball screws | Φ32 |
Linear guideway width/guideway number/block number-X axis | 20/2/4 |
Linear guideway width/guideway number/block number-Y axis | 30/2/4 |
Linear guideway width/guideway number/block number-Z axis | 30/2/4 |
Shipping information | |
Net weight | 2000kg |
Machine working dimension | 2135x2060x2350mm |
Packing size | 2235x2160x2290mm |
Coolant tank capacity | 210L |
Standard accessories (Brand) | |
Siemens 828D control system | |
Schneider electrical units | |
Spindle (Taiwan – Kenturn or Volis) | |
Arm tool station (Taiwan – Okada or Relib) | |
Linear guideway (Taiwan – Hiwin or PMI) | |
Ball screws (Taiwan – Hiwin or PMI) | |
Bearing (Janpan – Koyo) | |
Pneumatic parts (Taiwan – Mindman) | |
Screw conveyor |
C
Reviews
There are no reviews yet.