Working Principle
Through spiral feeder, materials fall onto the center of grinding plate of LUM Ultrafine Vertical Grinding Mill. Driven by the motor of host, the reducer rotates the grinding plate to form centrifugal force which forces materials to move towards the fringe of grinding plate. While passing through the grinding area between roller and grinding plate, bulky materials are broken directly by the pressure of roller while fine materials form a layer where materials crush each other. Broken materials after grinding continue moving to the edge of grinding plate until they are brought away by the airflow and enter the powder selector. Under the action of blades of selector, coarse particles which fail to meet standard of fineness drop to the grinding plate to have another grinding while powders meeting the standard enter the powder collector as finished products. For sundries like iron block in materials, when they move to the fringe of grinding plate, because of their heavier weight, they would drop to the lower cavity of grinding mill and next be sent into the discharging port by scarper installed at the bottom of grinding plate and finally be discharged out of the grinding mill.
Product Parameters
Model |
LUM1125 |
LUM1232 |
LUM1436 |
||||||||||||||||||
Main machine power(kW) |
220~250 |
280~315 |
355~400 |
||||||||||||||||||
Power concentrator power(Kw) | 1×75/6×15 | 1×110/6X22/8×15 | 1×132/8×22 | ||||||||||||||||||
Fan power(Kw) | 160~200 | 220~250 | 315~355 | ||||||||||||||||||
Capacity(t/h) | 10.5~11.5 | 8~9 | 6~7 | 4~4.5 | 3~3.5 | 2.2~2.5 | 1.6~2.0 | 12.5~13.5 | 11.5~12.5 | 8.5~9.5 | 5.5~6.5 | 4~5 | 2.8~3.2 | 2~2.5 | 14~15 | 12~13 | 11~12 | 7.5~8.5 | 5.5~6.5 | 3.2~3.6 | 2.3~2.8 |
325 mesh residue on sieve(%) | 0.015 | 0.015 | 0.01 | 0 | 0 | 0 | 0 | 0.015 | 0.015 | 0.01 | 0 | 0 | 0 | 0 | 0.015 | 0.015 | 0.01 | 0 | 0 | 0 | 0 |
Content>2μm(%) | 33±2 | 38±2 | 43±2 | 48±2 | 53±2 | 60±2 | 70±2 | 33±2 | 38±2 | 43±2 | 48±2 | 53±2 | 60±2 | 70±2 | 33±2 | 38±2 | 43±2 | 48±2 | 53±2 | 60±2 | 70±2 |
Average particke size D50(μm) | 4.2±0.5 | 3.0±0.4 | 2.6±0.2 | 1.8±0.2 | 1.6±0.6 | 1.4±0.6 | 1.2±0.2 | 4.2±0.5 | 3.0±0.4 | 2.6±0.2 | 1.8±0.2 | 1.6±0.6 | 1.4±0.6 | 1.2±0.2 | 4.2±0.5 | 3.0±0.4 | 2.6±0.2 | 1.8±0.2 | 1.6±0.6 | 1.4±0.6 | 1.2±0.2 |
Size distribution D97(μm) | 30±2.0 | 15±1.5 | 15±1.0 | 10±1.0 | 8±0.5 | 6.5±0.5 | 5±0.5 | 30±2.0 | 15±1.5 | 15±1.0 | 10±1.0 | 8±0.5 | 6.5±0.5 | 5±0.5 | 30±2.0 | 15±1.5 | 15±1.0 | 10±1.0 | 8±0.5 | 6.5±0.5 | 5±0.5 |
Compact apparent specific gravity(g/cm^3) | 1.18 | 1.06 | 0.90 | 0.85 | 0.76 | 0.65 | 0.55 | 1.18 | 1.06 | 0.90 | 0.85 | 0.76 | 0.65 | 0.55 | 1.18 | 1.06 | 0.90 | 0.85 | 0.76 | 0.65 | 0.55 |
Loose apparent specific gravity(g/cm^3) | 0.45 | 0.40 | 0.34 | 0.32 | 0.28 | 0.25 | 0.2 | 0.45 | 0.40 | 0.34 | 0.32 | 0.28 | 0.25 | 0.2 | 0.45 | 0.40 | 0.34 | 0.32 | 0.28 | 0.25 | 0.2 |
Moisture content(%) | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | B |
Reviews
There are no reviews yet.