Model | XC46-71/122A-CWP | Work efficiency(Cycles/ minute) | 4–10 | |
The width of the suitable sheet (mm) | 460-710 | Product type cooling | Tuyere number | 4PCS |
The thickness of the suitable sheet (mm) | 0.1-2.0 | Spray nozzle number | 11PCS | |
The largest sheet roll diameter(mm) | 600 | Source (external) | Air supply (m3/min) | ≥2 |
The upper die stroke(mm) | 500 | Air pressure(MPa) | 0.8 | |
The lower die stroke(mm) | 350 | Water consumption | 4-5Cube/Hr | |
Forming the largest area(mm2) | 680×1200 | Vacuum pump (external) | Busch R5 0100 | |
The maximum height of molding(mm) Convex | 200 | The use of power | Three-phase four wire system
380V/220V 50Hz |
|
The maximum height of molding (mm)Concave | 150 | The heating power | 54 | |
Max power(kw) | 62.52 | The biggest size(L×W×H) (mm) | 8070×1750×2525 | |
The weight of the whole machine(kg) | 4900 |
Description
Reviews (0)
Be the first to review “High speed Vacuum Forming Machine” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.