Application:PP plate or films manufacture for stationary folder, photo album and packaging materials.
Model : | SZPP-55 | SZPP-65 | SZPP-75 |
Film width (mm): | 150-550 | 200-700 | 500-1000 |
Film thickness (mm): | 0.02-0.12 | 0.02-0.12 | 0.02-0.12 |
Extruding capacity (kg/h): | 50 | 65 | 80 |
Screw diameter (mm): | 55 | 65 | 75 |
L/D ratio of screw : | 32:1 | 32:1 | 32:1 |
Screw r.p.m : | 45-132 | 45-120 | 35-100 |
Heating capacity (kw): | 20 | 22 | 26 |
Power of motor (hp): | 25AC | 30AC | 40AC |
Dielip (mm): | 150&250 | 200&300 | 250&400 |
Heating capacity (kw): | 7 | 12 | 16 |
Cooling unit : | Air cooling& Water cooling | ||
Air blower : | 1/6HP×4 | 1/6HP×4 | 1/6HP×4 |
Sizing ring (piece): | 8 | 8 | 8 |
Power of motor (hp): | AC2HP | AC2HP | AC2HP |
Roller width (mm): | 660 | 915 | 1200 |
Line speed (m/min): | 5.2-52 | 5.2-52 | 5.2-52 |
Power of motor (hp): | 0.3kg-m | 0.5kg-m | 0.75kg-m |
Line speed (m/min): | 7-70 | 7-70 | 7-70 |
Winding reel (piece): | 2 | 2 | 2 |
Temperature controller (zone): | 5 | 6 | 6 |
Machine Dimension (m): | 4.5×2×4.3 | 5.2×2.1×4.5 | 7.6×2.3×5 |
Machine weight (kg): | 2700 | 3100 | 3800 |
Optional unit: | Surface Treatment | Hopper dryer | Auto loader |
Reviews
There are no reviews yet.